Property Attributes
- MLS#O6391222
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodQUAIL HOLLOW PH 1
- Zip34744
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 4829
- Price$ 344,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Back on the market!! Nestled on a premier waterfront conservation lot in one of the most desirable sections of Mill Run, this beautiful 3-bedroom, 2-bathroom home offers the ultimate retreat with unparalleled privacy. New Roof 2023, New Electrical Panel 2023, HVAC is 9 years old, water heater 2024. Surrounded by mature trees and lush landscaping, and a private pond next door. The outdoor oasis features a screen-enclosed pool. The interior is move-in ready, with porcelain tile throughout, an L-shaped living/dining area that overlooks the pool, and a kitchen with stainless steel appliances, plus a two-car garage for convenience. Combining a serene, private setting with the convenience of being just minutes from top-rated schools and shopping, this home truly offers the best of both worlds.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elem (K 5) Elementary School | Denn John Middle Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $344,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Sewer Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range Hood,Refrigerator |
| Zoning | KMPU |
| Garage Spaces | 2 |
| Pool Features | Deck,In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | QUAIL HOLLOW PH 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | MICHIGAN AVE. SOUTH RIGHT AT WOODCREST TAKEN TO END MAKE RIGHT THEN MAKE LEFT AT QUAIL RIDEGE LOOP TO HOUSE. |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8886 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mill Creek Elem (K 5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4829 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Denn John Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6391222 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | QUAIL HOLLOW PHS 1 PB 6 PG 105 LOT 23 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | Conservation Area |
| Water Source | Public |
| Lot Size Area | 8886 |
| Foundation Details | Slab |
| Building Area Total | 1609 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC