Property Attributes
- MLS#O6446299
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodSPRING GARDEN HIGHLANDS
- Zip32720
- StyleRanch
- Year Built1986
- Taxes$ 3891
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1021
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
This 3-bedroom, 2-bath ranch style home sits on a quarter-acre, fully fenced lot shaded by mature oak trees, where you'll hear the sounds of birds and nature that create a relaxing backdrop, just west of Downtown DeLand, with convenient access to everything nearby. Inside tile flooring throughout that walks right into the open floor layout. The kitchen features stainless steel appliances, solid wood cabinets and a pantry, while sliding glass doors off the dining room bring in natural light and open to the backyard. Outside, enjoy the patio, fire pit and storage shed, with plenty of space to garden, entertain or simply unwind.. The primary suite includes an en-suite bath with a walk-in shower. Updates include the roof, HVAC, water heater and electrical panel in 2020, along with PEX plumbing installed in 2020. An attached 1-car garage, wide driveway and no HOA add to the convenience. Just minutes from Downtown DeLand, Stetson University, US-17/92 and SR-44, this home brings together a quiet setting, useful updates and everyday convenience. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Avenue Elem-VO Elementary School | Southwestern Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $284,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | 01R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRING GARDEN HIGHLANDS |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown DeLand, head west on W Euclid Ave to S Spring Garden Ave (SR-15A). Turn left (south) onto Spring Garden Ave, then turn right (west) onto W Winnemissett Ave. Turn right (north) onto Pratt St (unpaved road). Home will be on the right. |
| High School | Deland High |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10875 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodward Avenue Elem-VO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3891.9 |
| Middle/Junior High School | Southwestern Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6446299 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | 18-17-30 LOTS 17 TO 19 INC BLK B SPRING GARDEN HIGHLANDS MB 11 PG 13 PER OR 3932 PGS 2288-2289 PER OR 6097 PG 1873 PER OR 6422 PG 0735 PER OR 7131 PGS 0162-0163 PER OR 8028 PG 0757 PER OR 8345 PG 0865 PER OR 8702 PG 4193 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Driveway |
| Lot Features | Sloped,Street Dead-End,Unincorporated |
| Water Source | Well |
| Lot Size Area | 10875 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1616 |
| Lot Dimensions | 75 x 145 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Unimproved,Dirt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End,Street Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC