Property Attributes
- MLS#W7890482
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodCASCADES AT S H PLANT PH 1 REP
- Zip34601
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4858
- Price$ 389,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
CLOSE BY DECEMBER 31, 2026! Establish Florida residency now to potentially unlock increased Homestead tax savings under Amendment 3—NO 5-YEAR WAIT! STUNNING KINGSLEY MODEL IN THE GATED 55+ CASCADES AT SOUTHERN HILLS! Welcome to 19458 Fort King Run in Brooksville! This Beautifully Upgraded Inland Homes Kingsley Model Features 2 Bedrooms, 2 Bathrooms, a Private Office/Den with French Doors, Attached 2-Car Garage and Spacious Covered Lanai. Step Inside to an Open Floor Plan Featuring Upgraded Wood-Look Tile Flooring, Abundant Natural Light and Elegant Finishes Throughout. The LUXURY GOURMET KITCHEN Boasts White Cabinetry, Granite Countertops, Oversized Island with Breakfast Bar, Stainless Steel Appliances, Gas Cooktop, Built-In Oven and Decorative Backsplash. The Kitchen Opens to the Spacious Living and Dining Areas, Perfect for Entertaining. Step Outside to Your OVERSIZED COVERED, SCREENED-IN LANAI WITH ELECTRIC RETRACTABLE SHADES, Beautiful Paver Flooring and Peaceful Green Space Views. Additional Features Include Plantation Shutters, Upgraded Lighting, Ceiling Fans and Interior Laundry Room with Cabinetry. Enjoy Resort-Style Living in the GATED 55+ CASCADES AT SOUTHERN HILLS, Featuring a Community Pool, Pickleball and Tennis Courts, Fitness Center, Recreation Room and Social Activities. HOA INCLUDES LAWN MAINTENANCE, CABLE TV AND INTERNET! Enjoy Low-Maintenance Florida Living in This Beautifully Upgraded Home. SCHEDULE YOUR PRIVATE SHOWING TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Moton Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $389,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | PDP |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | Accessible Common Area |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Other,Pickleball Court(s),Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CASCADES AT S H PLANT PH 1 REP |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring Hill Drive and Suncoast Parkway, Head East on Spring Hill Drive. Turn Left onto US-41 (Broad Street). Turn Right onto Southern Hills Boulevard. Turn Right onto Cotillion Boulevard into the Gated Cascades at Southern Hills Community. Follow Cotillion Boulevard and Turn Right onto Fort King Run. Continue to 19458 Fort King Run |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | Inframar / James Amrhein |
| Senior Community Y/N | true |
| MLS Area | 34601 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moton Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4858 |
| Middle/Junior High School | D.S. Parrot Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7890482 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 680 |
| Tax Lot | 117 |
| Legal Description | CASCADES AT SOUTHERN HILLS PLANTATION PH 1 REPLAT LOT 117 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 415 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,L Dining,Open Floorplan,Other,Pest Guard System,Smart Thermostat,Solid Surface Counters,Split Bedroom,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Other,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6120 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 2761 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC